Usage Statistics for shcg.org.uk

Summary Period: April 2026
Generated 01-May-2026 03:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2026
Total Hits 7798616
Total Files 5433826
Total Pages 7189449
Total Visits 954938
Total kB Files 283360229
Total kB In 0
Total kB Out 0
Total Unique Sites 70454
Total Unique URLs 4428
Total Unique Referrers 2925
Total Unique User Agents 291
. Avg Max
Hits per Hour 10831 20544
Hits per Day 259953 333160
Files per Day 181127 218801
Pages per Day 239648 293128
Visits per Day 31831 38433
kB Files per Day 9445341 13796616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 5433826
Code 206 - Partial Content 132889
Code 301 - Moved Permanently 35038
Code 302 - Found 2065312
Code 304 - Not Modified 12421
Code 400 - Bad Request 1404
Code 401 - Unauthorized 1
Code 403 - Forbidden 3347
Code 404 - Not Found 13140
Code 408 - Request Timeout 1361
Code 500 - Internal Server Error 99848
Code 503 - Service Unavailable 28

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 191560 2.46% 168518 3.10% 186289 2.59% 25651 2.69% 6304 8.95% 3571878 1.26% 0 0.00% 0 0.00%
2 196212 2.52% 170933 3.15% 189737 2.64% 29779 3.12% 5268 7.48% 3972663 1.40% 0 0.00% 0 0.00%
3 195844 2.51% 171465 3.16% 189921 2.64% 31357 3.28% 5273 7.48% 3514021 1.24% 0 0.00% 0 0.00%
4 203212 2.61% 174907 3.22% 196518 2.73% 30848 3.23% 5139 7.29% 3838083 1.35% 0 0.00% 0 0.00%
5 205359 2.63% 163861 3.02% 197983 2.75% 31528 3.30% 5251 7.45% 4522314 1.60% 0 0.00% 0 0.00%
6 205357 2.63% 164652 3.03% 198201 2.76% 30608 3.21% 4589 6.51% 4632965 1.64% 0 0.00% 0 0.00%
7 152028 1.95% 107191 1.97% 142293 1.98% 31224 3.27% 5117 7.26% 5322410 1.88% 0 0.00% 0 0.00%
8 233836 3.00% 178065 3.28% 223796 3.11% 30107 3.15% 5144 7.30% 6868397 2.42% 0 0.00% 0 0.00%
9 228726 2.93% 177647 3.27% 220085 3.06% 31544 3.30% 5357 7.60% 6362587 2.25% 0 0.00% 0 0.00%
10 262132 3.36% 190341 3.50% 248515 3.46% 35380 3.70% 5492 7.80% 7407177 2.61% 0 0.00% 0 0.00%
11 269526 3.46% 187908 3.46% 258027 3.59% 35164 3.68% 5110 7.25% 9200422 3.25% 0 0.00% 0 0.00%
12 195252 2.50% 106863 1.97% 184159 2.56% 35659 3.73% 5309 7.54% 9275064 3.27% 0 0.00% 0 0.00%
13 283648 3.64% 180523 3.32% 270894 3.77% 35435 3.71% 6036 8.57% 11032364 3.89% 0 0.00% 0 0.00%
14 301559 3.87% 201665 3.71% 288260 4.01% 38433 4.02% 5208 7.39% 11788532 4.16% 0 0.00% 0 0.00%
15 230242 2.95% 143734 2.65% 213933 2.98% 36049 3.78% 5735 8.14% 11130230 3.93% 0 0.00% 0 0.00%
16 274503 3.52% 187105 3.44% 251330 3.50% 28846 3.02% 5414 7.68% 11014732 3.89% 0 0.00% 0 0.00%
17 265906 3.41% 180759 3.33% 240798 3.35% 32865 3.44% 5840 8.29% 10103514 3.57% 0 100.00% 0 0.00%
18 291965 3.74% 205124 3.77% 265827 3.70% 37204 3.90% 8281 11.75% 10733687 3.79% 0 0.00% 0 0.00%
19 284672 3.65% 203970 3.75% 266443 3.71% 38229 4.00% 5319 7.55% 9872664 3.48% 0 0.00% 0 0.00%
20 306240 3.93% 207177 3.81% 278536 3.87% 35084 3.67% 5090 7.22% 12033984 4.25% 0 0.00% 0 0.00%
21 317745 4.07% 207659 3.82% 284440 3.96% 35294 3.70% 5612 7.97% 12210410 4.31% 0 0.00% 0 0.00%
22 310201 3.98% 204237 3.76% 280059 3.90% 35363 3.70% 8095 11.49% 11971562 4.22% 0 0.00% 0 0.00%
23 307084 3.94% 201899 3.72% 284105 3.95% 36364 3.81% 7648 10.86% 12528840 4.42% 0 0.00% 0 0.00%
24 322435 4.13% 208443 3.84% 288778 4.02% 34995 3.66% 7712 10.95% 13796616 4.87% 0 0.00% 0 0.00%
25 333160 4.27% 218801 4.03% 293128 4.08% 35613 3.73% 7986 11.34% 13641376 4.81% 0 0.00% 0 0.00%
26 303141 3.89% 202777 3.73% 276482 3.85% 33499 3.51% 10487 14.88% 12782134 4.51% 0 0.00% 0 0.00%
27 228392 2.93% 138960 2.56% 191878 2.67% 34942 3.66% 11651 16.54% 11220885 3.96% 0 0.00% 0 0.00%
28 328041 4.21% 211489 3.89% 279225 3.88% 26300 2.75% 12198 17.31% 13641147 4.81% 0 0.00% 0 0.00%
29 289806 3.72% 182063 3.35% 257223 3.58% 13924 1.46% 9968 14.15% 13385647 4.72% 0 0.00% 0 0.00%
30 280832 3.60% 185090 3.41% 242586 3.37% 14637 1.53% 10249 14.55% 11983925 4.23% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11059 331774 4.25% 7745 232370 4.28% 10226 306808 4.27% 408022 12240663 4.32% 0 0 0.00% 0 0 0.00%
1 10547 316410 4.06% 7395 221866 4.08% 9905 297168 4.13% 399317 11979498 4.23% 0 0 0.00% 0 0 0.00%
2 10754 322632 4.14% 7573 227199 4.18% 10056 301686 4.20% 408532 12255968 4.33% 0 0 0.00% 0 0 0.00%
3 10683 320511 4.11% 7556 226682 4.17% 10051 301531 4.19% 409863 12295887 4.34% 0 0 0.00% 0 0 0.00%
4 10544 316344 4.06% 7528 225863 4.16% 9796 293908 4.09% 398367 11951008 4.22% 0 0 0.00% 0 0 0.00%
5 10920 327622 4.20% 7642 229265 4.22% 10088 302647 4.21% 420711 12621338 4.45% 0 0 0.00% 0 0 0.00%
6 10716 321506 4.12% 7508 225257 4.15% 9928 297865 4.14% 402154 12064607 4.26% 0 0 0.00% 0 0 0.00%
7 10590 317710 4.07% 7231 216959 3.99% 9716 291501 4.05% 406748 12202452 4.31% 0 0 0.00% 0 0 0.00%
8 10561 316834 4.06% 7174 215221 3.96% 9636 289095 4.02% 436504 13095109 4.62% 0 0 0.00% 0 0 0.00%
9 10642 319287 4.09% 7519 225571 4.15% 9942 298285 4.15% 413777 12413323 4.38% 0 0 0.00% 0 0 0.00%
10 11393 341809 4.38% 7816 234509 4.32% 10285 308571 4.29% 430376 12911267 4.56% 0 0 0.00% 0 0 0.00%
11 11367 341036 4.37% 7745 232361 4.28% 10138 304144 4.23% 435932 13077968 4.62% 0 0 0.00% 0 0 0.00%
12 11605 348175 4.46% 7689 230684 4.25% 10599 317981 4.42% 435488 13064654 4.61% 0 0 0.00% 0 0 0.00%
13 10808 324245 4.16% 7392 221763 4.08% 10076 302307 4.20% 415347 12460397 4.40% 0 0 0.00% 0 0 0.00%
14 10582 317476 4.07% 7427 222819 4.10% 9993 299808 4.17% 402685 12080553 4.26% 0 0 0.00% 0 0 0.00%
15 10855 325665 4.18% 7461 223837 4.12% 9908 297248 4.13% 386382 11591470 4.09% 0 0 0.00% 0 0 0.00%
16 11089 332681 4.27% 7670 230101 4.23% 10065 301967 4.20% 348856 10465666 3.69% 0 0 0.00% 0 0 0.00%
17 11089 332677 4.27% 7767 233036 4.29% 9995 299878 4.17% 369141 11074218 3.91% 0 0 0.00% 0 0 0.00%
18 10946 328405 4.21% 7666 229988 4.23% 10029 300886 4.19% 339853 10195585 3.60% 0 0 0.00% 0 0 0.00%
19 10466 313982 4.03% 7425 222777 4.10% 9619 288587 4.01% 320130 9603904 3.39% 0 0 100.00% 0 0 0.00%
20 10720 321602 4.12% 7716 231498 4.26% 9909 297284 4.14% 329252 9877552 3.49% 0 0 0.00% 0 0 0.00%
21 10490 314714 4.04% 7444 223349 4.11% 9792 293766 4.09% 336918 10107543 3.57% 0 0 0.00% 0 0 0.00%
22 10867 326034 4.18% 7616 228495 4.21% 10056 301706 4.20% 400341 12010236 4.24% 0 0 0.00% 0 0 0.00%
23 10649 319485 4.10% 7411 222356 4.09% 9827 294822 4.10% 390645 11719361 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 4428 Total URLs
# Hits kB F kB In kB Out URL
1 4684408 60.07% 22593335 7.97% 0 0.00% 0 0.00% /search-firstBase
2 154053 1.98% 23474194 8.28% 0 0.00% 0 0.00% /stats/usage_202604.html
3 87252 1.12% 3238 0.00% 0 0.00% 0 0.00% /public_scripts/resizer.php
4 30187 0.39% 56217 0.02% 0 0.00% 0 0.00% /stats/
5 19103 0.24% 49435 0.02% 0 0.00% 0 0.00% /
6 16894 0.22% 2532863 0.89% 0 0.00% 0 0.00% /stats/usage_202105.html
7 14045 0.18% 24796 0.01% 0 0.00% 0 0.00% /includes/system.css
8 13832 0.18% 34534 0.01% 0 0.00% 0 0.00% /public_scripts/dynatree/skin/ui.dynatree.css
9 13759 0.18% 157939 0.06% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/default.css
10 13734 0.18% 8290 0.00% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/quiz.css
11 12064 0.15% 2684 0.00% 0 0.00% 0 0.00% /related-terms
12 10996 0.14% 279634 0.10% 0 0.00% 0 0.00% /includes/scripts/shic_browser.php
13 5716 0.07% 951525 0.34% 0 0.00% 0 0.00% /stats/usage_202512.html
14 3031 0.04% 494540 0.17% 0 0.00% 0 0.00% /stats/usage_202603.html
15 2627 0.03% 423330 0.15% 0 0.00% 0 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/usage_202105.html
16 2608 0.03% 422669 0.15% 0 0.00% 0 0.00% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202105.html
17 1793 0.02% 57684 0.02% 0 0.00% 0 0.00% /public_scripts/dynatree/jquery/jquery-ui-1.8.7.custom.js
18 1780 0.02% 46685 0.02% 0 0.00% 0 0.00% /public_scripts/dynatree/jquery.dynatree.js
19 1770 0.02% 2677 0.00% 0 0.00% 0 0.00% /public_scripts/dynatree/jquery/jquery.cookie.js
20 980 0.01% 404 0.00% 0 0.00% 0 0.00% /amazon
21 942 0.01% 3724 0.00% 0 0.00% 0 0.00% /news
22 919 0.01% 69623 0.02% 0 0.00% 0 0.00% /stats/usage_202307.html
23 816 0.01% 162 0.00% 0 0.00% 0 0.00% CGI Scripts
24 625 0.01% 2482 0.00% 0 0.00% 0 0.00% /Videos
25 570 0.01% 36169 0.01% 0 0.00% 0 0.00% /stats/usage_202402.html
26 516 0.01% 83743 0.03% 0 0.00% 0 0.00% /stats/usage_202511.html
27 516 0.01% 82913 0.03% 0 0.00% 0 0.00% /stats/usage_202601.html
28 507 0.01% 80923 0.03% 0 0.00% 0 0.00% /stats/usage_202602.html
29 503 0.01% 2086 0.00% 0 0.00% 0 0.00% /videos
30 454 0.01% 3 0.00% 0 0.00% 0 0.00% /config.php

Top 10 of 4428 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 154053 1.98% 23474194 8.28% 0 0.00% 0 0.00% /stats/usage_202604.html
2 4684408 60.07% 22593335 7.97% 0 0.00% 0 0.00% /search-firstBase
3 16894 0.22% 2532863 0.89% 0 0.00% 0 0.00% /stats/usage_202105.html
4 5716 0.07% 951525 0.34% 0 0.00% 0 0.00% /stats/usage_202512.html
5 3031 0.04% 494540 0.17% 0 0.00% 0 0.00% /stats/usage_202603.html
6 2627 0.03% 423330 0.15% 0 0.00% 0 0.00% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/usage_202105.html
7 2608 0.03% 422669 0.15% 0 0.00% 0 0.00% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202105.html
8 10996 0.14% 279634 0.10% 0 0.00% 0 0.00% /includes/scripts/shic_browser.php
9 13759 0.18% 157939 0.06% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/css/default.css
10 12 0.00% 136169 0.05% 0 0.00% 0 0.00% /domains/shcg.org.uk/local/media/downloads/Marvellous_Medicines_Seminar.pdf

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 4684408 60.07% 893142 94.47% /search-firstBase
2 12064 0.15% 10572 1.12% /related-terms
3 10996 0.14% 9676 1.02% /includes/scripts/shic_browser.php
4 19103 0.24% 8075 0.85% /
5 87252 1.12% 7855 0.83% /public_scripts/resizer.php
6 16894 0.22% 6407 0.68% /stats/usage_202105.html
7 414 0.01% 671 0.07% /ip
8 942 0.01% 578 0.06% /news
9 980 0.01% 575 0.06% /amazon
10 2627 0.03% 489 0.05% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/usage_202105.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 4684408 60.07% 761216 93.88% /search-firstBase
2 87252 1.12% 29697 3.66% /public_scripts/resizer.php
3 12064 0.15% 5302 0.65% /related-terms
4 10996 0.14% 5002 0.62% /includes/scripts/shic_browser.php
5 16894 0.22% 4787 0.59% /stats/usage_202105.html
6 19103 0.24% 1415 0.17% /
7 154053 1.98% 401 0.05% /stats/usage_202604.html
8 2608 0.03% 381 0.05% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/stats/usage_202105.html
9 2627 0.03% 356 0.04% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/stats/usage_202105.html
10 980 0.01% 179 0.02% /amazon

Top 30 of 70454 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 615771 7.90% 615771 11.33% 2843524 1.00% 0 0.00% 0 0.00% 1 0.00% 74.7.227.178
2 560511 7.19% 560506 10.32% 2593166 0.92% 0 0.00% 0 0.00% 2 0.00% 74.7.227.25
3 424958 5.45% 424957 7.82% 1963480 0.69% 0 0.00% 0 0.00% 2 0.00% 74.7.227.2
4 243632 3.12% 243632 4.48% 1126128 0.40% 0 0.00% 0 0.00% 1 0.00% 74.7.227.34
5 239153 3.07% 239153 4.40% 1105575 0.39% 0 0.00% 0 0.00% 5 0.00% 74.7.242.49
6 223238 2.86% 223238 4.11% 226939534 80.09% 0 0.00% 0 0.00% 25 0.00% 212.110.184.15
7 143170 1.84% 143170 2.63% 661886 0.23% 0 0.00% 0 0.00% 1 0.00% 74.7.227.160
8 134357 1.72% 134357 2.47% 621195 0.22% 0 0.00% 0 0.00% 2 0.00% 74.7.227.133
9 118600 1.52% 118600 2.18% 548319 0.19% 0 0.00% 0 0.00% 2 0.00% 74.7.243.217
10 112046 1.44% 112046 2.06% 518289 0.18% 0 0.00% 0 0.00% 1 0.00% 74.7.227.140
11 98844 1.27% 98844 1.82% 455303 0.16% 0 0.00% 0 0.00% 2 0.00% 74.7.227.150
12 82022 1.05% 82022 1.51% 379041 0.13% 0 0.00% 0 0.00% 1 0.00% 74.7.241.32
13 70839 0.91% 70839 1.30% 327142 0.12% 0 0.00% 0 0.00% 1 0.00% 74.7.227.45
14 59390 0.76% 44756 0.82% 87280 0.03% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
15 44726 0.57% 9724 0.18% 42079 0.01% 0 0.00% 0 0.00% 301 0.03% 47.128.44.16
16 44017 0.56% 44017 0.81% 6827251 2.41% 0 0.00% 0 0.00% 13 0.00% 146.103.101.188
17 41412 0.53% 41412 0.76% 6179294 2.18% 0 0.00% 0 0.00% 8 0.00% 91.201.113.132
18 37684 0.48% 8126 0.15% 36082 0.01% 0 0.00% 0 0.00% 362 0.04% 47.128.44.175
19 36489 0.47% 7777 0.14% 33810 0.01% 0 0.00% 0 0.00% 364 0.04% 47.128.44.122
20 34879 0.45% 34879 0.64% 5553478 1.96% 0 0.00% 0 0.00% 7 0.00% 89.124.94.93
21 34375 0.44% 7343 0.14% 32716 0.01% 0 0.00% 0 0.00% 379 0.04% 47.128.44.189
22 34342 0.44% 7526 0.14% 33160 0.01% 0 0.00% 0 0.00% 380 0.04% 47.128.44.149
23 33832 0.43% 7233 0.13% 32880 0.01% 0 0.00% 0 0.00% 390 0.04% 47.128.44.170
24 33632 0.43% 7258 0.13% 32016 0.01% 0 0.00% 0 0.00% 359 0.04% 47.128.44.193
25 33307 0.43% 6990 0.13% 31487 0.01% 0 0.00% 0 0.00% 354 0.04% 47.128.44.126
26 33306 0.43% 7177 0.13% 32277 0.01% 0 0.00% 0 0.00% 358 0.04% 47.128.44.182
27 33191 0.43% 7173 0.13% 31493 0.01% 0 0.00% 0 0.00% 341 0.04% 47.128.44.152
28 32915 0.42% 7047 0.13% 31135 0.01% 0 0.00% 0 0.00% 347 0.04% 47.128.44.195
29 32858 0.42% 7226 0.13% 32361 0.01% 0 0.00% 0 0.00% 341 0.04% 47.128.44.172
30 32849 0.42% 7255 0.13% 33035 0.01% 0 0.00% 0 0.00% 377 0.04% 47.128.44.166

Top 10 of 70454 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 223238 2.86% 223238 4.11% 226939534 80.09% 0 0.00% 0 0.00% 25 0.00% 212.110.184.15
2 44017 0.56% 44017 0.81% 6827251 2.41% 0 0.00% 0 0.00% 13 0.00% 146.103.101.188
3 41412 0.53% 41412 0.76% 6179294 2.18% 0 0.00% 0 0.00% 8 0.00% 91.201.113.132
4 34879 0.45% 34879 0.64% 5553478 1.96% 0 0.00% 0 0.00% 7 0.00% 89.124.94.93
5 615771 7.90% 615771 11.33% 2843524 1.00% 0 0.00% 0 0.00% 1 0.00% 74.7.227.178
6 560511 7.19% 560506 10.32% 2593166 0.92% 0 0.00% 0 0.00% 2 0.00% 74.7.227.25
7 424958 5.45% 424957 7.82% 1963480 0.69% 0 0.00% 0 0.00% 2 0.00% 74.7.227.2
8 10620 0.14% 10620 0.20% 1692461 0.60% 0 0.00% 0 0.00% 7 0.00% 65.21.236.214
9 9118 0.12% 9118 0.17% 1484097 0.52% 0 0.00% 0 0.00% 150 0.02% 109.107.186.56
10 243632 3.12% 243632 4.48% 1126128 0.40% 0 0.00% 0 0.00% 1 0.00% 74.7.227.34

Top 30 of 2925 Total Referrers
# Hits Referrer
1 5146107 65.99% http://shcg.org.uk.surface3.vm.bytemark.co.uk/search-firstBase
2 101517 1.30% http://shcg.org.uk.surface3.vm.bytemark.co.uk/domains/shcg.org.uk/local/css/default.css
3 52032 0.67% https://kgm-sim.ru
4 21897 0.28% https://builder-spb.ru
5 17672 0.23% https://t.1xbet.com/tr
6 14882 0.19% https://sexoglasnik.com.hr
7 14628 0.19% https://sex-oglasi.com.hr
8 14596 0.19% https://dptcsummit.com
9 14424 0.18% https://privat-no1.cz
10 13214 0.17% https://seo-creative.ru/
11 9441 0.12% https://aze.1xbet.com/tr
12 6624 0.08% https://ortoportpro.ru/
13 4625 0.06% https://shcg.org.uk.surface3.vm.bytemark.co.uk/search-firstBase
14 2530 0.03% http://shcg.org.uk.surface3.vm.bytemark.co.uk/
15 2366 0.03% https://lucky-day-mx.com/
16 2121 0.03% https://viagra-good24.ru/cialis
17 1854 0.02% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
18 1744 0.02% http://app.barns-grahamtrust.org.uk.surface3.vm.bytemark.co.uk/
19 1644 0.02% https://russiatravelers.ru/
20 1203 0.02% https://generik78.ru/
21 1168 0.01% http://shcg.org.uk.surface3.vm.bytemark.co.uk/news
22 1154 0.01% http://gordonhighlanders.com.surface3.vm.bytemark.co.uk/
23 1075 0.01% https://spinoloco.com.gr/
24 1033 0.01% https://slotrushcasino.co/
25 1023 0.01% https://4kfilmizlesene.org
26 1023 0.01% https://fbet.co.cz/
27 1022 0.01% https://c-play.it/
28 1021 0.01% https://tog.gen.tr
29 1016 0.01% https://biluckycasino.net/
30 1016 0.01% https://faz1bet.br.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 18 90.00% wordpress
2 1 5.00% https://tragamonedaschile.com/tragamonedas-clasicas/
3 1 5.00% wealden district council website

Top 15 of 291 Total User Agents
# Hits User Agent
1 2872962 36.84% GPTBot/1.3
2 2437649 31.26% Bytespider
3 783236 10.04% AhrefsBot/7.0
4 591055 7.58% Amazonbot/0.1
5 446605 5.73% Mozilla/5.0
6 212658 2.73% SemrushBot/7~bl
7 53889 0.69% TikTokSpider
8 14808 0.19% Baiduspider-render/2.0
9 7353 0.09% Baiduspider/2.0
10 6817 0.09% SeekportBot
11 4995 0.06% DotBot/1.2
12 4060 0.05% curl/8.7.1
13 3832 0.05% bingbot/2.0
14 3158 0.04% Googlebot/2.1
15 2858 0.04% ClaudeBot/1.0

Usage by Location for April 2026

Top 30 of 150 Total Locations
# Hits Files kB F kB In kB Out Location
1 4047937 51.91% 3932874 72.38% 23407617 8.26% 0 0.00% 0 0.00% United States
2 2483777 31.85% 548642 10.10% 2473418 0.87% 0 0.00% 0 0.00% Canada
3 538383 6.90% 526596 9.69% 228404867 80.61% 0 0.00% 0 0.00% Great Britain (UK)
4 324502 4.16% 212723 3.91% 5435546 1.92% 0 0.00% 0 0.00% Unresolved/Unknown
5 108181 1.39% 106829 1.97% 717172 0.25% 0 0.00% 0 0.00% Saudi Arabia
6 59441 0.76% 44796 0.82% 92590 0.03% 0 0.00% 0 0.00% Lebanon
7 59263 0.76% 57698 1.06% 8596248 3.03% 0 0.00% 0 0.00% Russian Federation
8 44207 0.57% 44105 0.81% 6839271 2.41% 0 0.00% 0 0.00% Belgium
9 39736 0.51% 38420 0.71% 5843387 2.06% 0 0.00% 0 0.00% Ireland
10 38891 0.50% 28190 0.52% 1082711 0.38% 0 0.00% 0 0.00% China
11 15720 0.20% 13385 0.25% 131252 0.05% 0 0.00% 0 0.00% Japan
12 6241 0.08% 230 0.00% 19664 0.01% 0 0.00% 0 0.00% Viet Nam
13 6130 0.08% 5017 0.09% 32904 0.01% 0 0.00% 0 0.00% Germany
14 2186 0.03% 1045 0.02% 9078 0.00% 0 0.00% 0 0.00% Netherlands
15 1724 0.02% 437 0.01% 7054 0.00% 0 0.00% 0 0.00% Brazil
16 1214 0.02% 356 0.01% 15581 0.01% 0 0.00% 0 0.00% France
17 1206 0.02% 180 0.00% 922 0.00% 0 0.00% 0 0.00% Mexico
18 1102 0.01% 398 0.01% 57108 0.02% 0 0.00% 0 0.00% Italy
19 929 0.01% 691 0.01% 22694 0.01% 0 0.00% 0 0.00% Australia
20 915 0.01% 420 0.01% 4351 0.00% 0 0.00% 0 0.00% Ukraine
21 907 0.01% 59 0.00% 2352 0.00% 0 0.00% 0 0.00% Sweden
22 857 0.01% 665 0.01% 9273 0.00% 0 0.00% 0 0.00% India
23 795 0.01% 136 0.00% 3389 0.00% 0 0.00% 0 0.00% Spain
24 651 0.01% 115 0.00% 1135 0.00% 0 0.00% 0 0.00% Uzbekistan
25 645 0.01% 179 0.00% 1544 0.00% 0 0.00% 0 0.00% Argentina
26 640 0.01% 87 0.00% 1115 0.00% 0 0.00% 0 0.00% Colombia
27 538 0.01% 117 0.00% 727 0.00% 0 0.00% 0 0.00% Turkey
28 492 0.01% 47 0.00% 44063 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 471 0.01% 34 0.00% 163 0.00% 0 0.00% 0 0.00% Venezuela
30 459 0.01% 70 0.00% 3521 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01